| 4th Quarter Play-by-Play |
| Um | 2-8 | on Um30 | Start of 4th quarter, clock 15:00. |
| Um | 2-8 | on Um30 | Snead,Jevan slant pass incomplete to Hodge,Shay. |
| Um | 3-8 | on Um30 | PENALTY UM false start (Sowell,Bradley) 5 yards to the UM25. |
| Um | 3-13 | on Um25 | Team rush for loss of 6 yards to the UM19, fumble by Team recovered by UM Snead,Jevan at UM19. |
| Um | 4-19 | on Um19 | Campbell,Tyler punt 50 yards to the OSU31, fair catch by Cooper,Josh. |
| | Drive: 6 plays, 18 yards, TOP 2:19 |
| Osu | 1-10 | on Osu31 | OKLAHOMA STATE drive start at 14:12. |
| Osu | 1-10 | on Osu31 | Robinson,Zac sideline pass incomplete to Conner,DeMarcus. |
| Osu | 2-10 | on Osu31 | PENALTY UM offside (Stephens,E.) 5 yards to the OSU36. |
| Osu | 2-5 | on Osu36 | Robinson,Zac deep out pass incomplete to Anyiam,Hubert (Vaughn,Cassius), QB hurry by Stephens,E.. |
| Osu | 3-5 | on Osu36 | Robinson,Zac sideline pass intercepted by Lewis,Kendrick at the UM45, Lewis,Kendrick return 6 yards to the OSU49 (Cooper,Josh). |
| | Drive: 3 plays, 5 yards, TOP 0:19 |
| Um | 1-10 | on Osu49 | OLE MISS drive start at 13:53. |
| Um | 1-10 | on Osu49 | Snead,Jevan crossing pass complete to Hodge,Shay for 33 yards to the OSU16, 1ST DOWN UM (Booker,Donald). |
| Um | 1-10 | on Osu16 | PENALTY UM false start (Shene,Joshua) 5 yards to the OSU21. |
| Um | 1-15 | on Osu21 | Snead,Jevan screen pass complete to Mccluster,D. for 14 yards to the OSU7 (Martin,Markelle). |
| Um | 2-1 | on Osu07 | Mccluster,D. rush over left guard for no gain to the OSU7 (Martin,Markelle). |
| | | WILDCAT FORMATION... |
| Um | 3-1 | on Osu07 | Mccluster,D. rush over right tackle for 4 yards to the OSU3, 1ST DOWN UM (Booker,Donald). |
| Um | 1-G | on Osu03 | PENALTY UM false start (Sowell,Bradley) 5 yards to the OSU8. |
| Um | 1-G | on Osu08 | Snead,Jevan sacked for loss of 9 yards to the OSU17 (Chinasa,Ugo). |
| Um | 2-G | on Osu17 | Snead,Jevan sacked for loss of 4 yards to the OSU21 (Blatnick,Jamie;Chinasa,Ugo). |
| Um | 3-G | on Osu21 | Snead,Jevan sideline pass incomplete to Patterson,Pat. |
| Um | 4-G | on Osu21 | Shene,Joshua field goal attempt from 39 MISSED - wide left, spot at OSU21, clock 09:44. |
| | Drive: 8 plays, 28 yards, TOP 4:09 |
| Osu | 1-10 | on Osu21 | OKLAHOMA STATE drive start at 09:44. |
| Osu | 1-10 | on Osu21 | Hunter,Kendall rush over right end for 46 yards to the UM33, 1ST DOWN OSU (Vaughn,Cassius). |
| Osu | 1-10 | on Um33 | Robinson,Zac rush over left end for 14 yards to the UM19, 1ST DOWN OSU, out-of-bounds. |
| Osu | 1-10 | on Um19 | Robinson,Zac deep out pass intercepted by Lewis,Kendrick at the UM0, Lewis,Kendrick return 0 yards to the UM0, touchback. |
| | Drive: 3 plays, 60 yards, TOP 1:00 |
| Um | 1-10 | on Um20 | OLE MISS drive start at 08:44. |
| Um | 1-10 | on Um20 | Mccluster,D. rush over right end for 8 yards to the UM28 (Lavine,Patrick). |
| Um | 2-2 | on Um28 | Mccluster,D. rush over right tackle for 1 yard to the UM29 (Lavine,Patrick). |
| Um | 3-1 | on Um29 | Snead,Jevan rush up middle for no gain to the UM29 (Booker,Donald). |
| Um | 4-1 | on Um29 | Campbell,Tyler punt 43 yards to the OSU28, fair catch by Cooper,Josh. |
| | Drive: 3 plays, 9 yards, TOP 2:04 |
| Osu | 1-10 | on Osu28 | OKLAHOMA STATE drive start at 06:40. |
| Osu | 1-10 | on Osu28 | Robinson,Zac sideline pass complete to Blackmon,Justin for 9 yards to the OSU37 (Vaughn,Cassius). |
| Osu | 2-1 | on Osu37 | Robinson,Zac rush for loss of 5 yards to the OSU32, fumble by Robinson,Zac recovered by UM Lockett,K. at OSU34. |
| | Drive: 2 plays, 6 yards, TOP 0:25 |
| Um | 1-10 | on Osu34 | OLE MISS drive start at 06:15. |
| Um | 1-10 | on Osu34 | Snead,Jevan middle pass complete to Breaux,Lionel for 8 yards to the OSU26 (Anderson,T.). |
| Um | 2-2 | on Osu26 | Mccluster,D. rush up middle for loss of 1 yard to the OSU27 (Lavine,Patrick). |
| Um | 3-3 | on Osu27 | Snead,Jevan rush over left tackle for 8 yards to the OSU19, 1ST DOWN UM (Sexton,Andre). |
| Um | 1-10 | on Osu19 | Mccluster,D. rush up middle for 3 yards to the OSU16 (Booker,Donald). |
| Um | 2-7 | on Osu16 | Snead,Jevan sideline pass incomplete to Hodge,Shay, PENALTY OSU pass interference (Martin,Markelle) 14 yards to the OSU2, 1ST DOWN UM, NO PLAY. |
| Um | 1-G | on Osu02 | Mccluster,D. rush over left end for 2 yards to the OSU0, TOUCHDOWN, clock 04:03. |
| | | Shene,Joshua kick attempt good. |
| Ole Miss 14, Oklahoma State 7 |
| | Drive: 5 plays, 34 yards, TOP 2:18 |
| | | Ritter,Andrew kickoff 66 yards to the OSU4, Hunter,Kendall return 21 yards to the OSU25 (Lewis,Kendrick). |
| Osu | 1-10 | on Osu25 | OKLAHOMA STATE drive start at 03:57. |
| Osu | 1-10 | on Osu25 | Hunter,Kendall rush over right guard for 7 yards to the OSU32 (Armour,Lamark), PENALTY OSU holding (Franklin,Noah) 14 yards to the OSU18. |
| Osu | 1-17 | on Osu18 | 1st and 17. |
| Osu | 1-17 | on Osu18 | Robinson,Zac sideline pass incomplete. |
| Osu | 2-17 | on Osu18 | Robinson,Zac crossing pass complete to Anyiam,Hubert for 18 yards to the OSU36, fumble forced by Lewis,Kendrick, fumble by Anyiam,Hubert recovered by UM Trahan,Patrick at OSU34, Trahan,Patrick for 34 yards to the OSU0, TOUCHDOWN, clock 03:12. |
| | Drive: 3 plays, 9 yards, TOP 0:45 |
| | | Shene,Joshua kick attempt good. |
| Ole Miss 21, Oklahoma State 7 |
| Um | 1-G | on Um30 | PENALTY UM unsportsmanlike conduct 15 yards to the UM15. |
| | | Ritter,Andrew kickoff 61 yards to the OSU24, Hunter,Kendall return 19 yards to the OSU43 (Shackelford,D.). |
| Osu | 1-10 | on Osu43 | OKLAHOMA STATE drive start at 03:03. |
| Osu | 1-10 | on Osu43 | Robinson,Zac crossing pass complete to Horton,Justin for 8 yards to the UM49 (Armour,Lamark), PENALTY UM 12 men on the field 5 yards to the OSU48, NO PLAY. |
| Osu | 1-5 | on Osu48 | Robinson,Zac middle pass complete to Blackmon,Justin for 14 yards to the UM38, 1ST DOWN OSU (Temple,Marcus). |
| Osu | 1-10 | on Um38 | Robinson,Zac middle pass incomplete to Blackmon,Justin. |
| Osu | 2-10 | on Um38 | Robinson,Zac pass complete to Blackmon,Justin for 3 yards to the UM35. |
| Osu | 3-7 | on Um35 | Robinson,Zac middle pass incomplete (Hardy,Greg). |
| Osu | 4-7 | on Um35 | Robinson,Zac middle pass intercepted by Trahan,Patrick at the UM25, Trahan,Patrick return 4 yards to the UM29. |
| | Drive: 5 plays, 22 yards, TOP 1:06 |
| Um | 1-10 | on Um29 | OLE MISS drive start at 01:57. |
| Um | 1-10 | on Um29 | Davis,Enrique rush over left tackle for 6 yards to the UM35 (Martin,Markelle). |
| Um | 2-4 | on Um35 | Mccluster,D. rush over right tackle for no gain to the UM35 (Hart,Darius). |
| Um | 3-4 | on Um35 | Mccluster,D. rush over right tackle for 2 yards to the UM37 (Booker,Donald). |
| Um | 4-2 | on Um37 | Campbell,Tyler punt 42 yards to the OSU21, fair catch by Cooper,Josh. |
| | Drive: 3 plays, 8 yards, TOP 1:26 |
| Osu | 1-10 | on Osu21 | OKLAHOMA STATE drive start at 00:31. |
| Osu | 1-10 | on Osu21 | Robinson,Zac crossing pass incomplete to Blackmon,Justin. |
| Osu | 2-10 | on Osu21 | Robinson,Zac crossing pass incomplete to Cooper,Josh. |
| Osu | 3-10 | on Osu21 | Toston,Keith rush up middle for 23 yards to the OSU44, 1ST DOWN OSU (Brown,Johnny). |
| Osu | 1-10 | on Osu44 | Robinson,Zac pass intercepted by Ingram,Fon at the UM0, Ingram,Fon return 1 yards to the UM1. |
| | Drive: 4 plays, 23 yards, TOP 0:31 |
| Um | 1-10 | on Um01 | OLE MISS drive start at 00:00. |
| Um | 1-10 | on Um01 | End of game, clock 00:00. |